Rick’s Picks Results
Padres Under 70.5 (.435) 75 wins (.463)
Brewers Over 80.5 (.497) 80 wins (.494)
Cubs Over 92.5 (.571) 83 wins (.516)
Royals Over 75.5 (.466) 65 wins (.401)
Angels Over 88.5 (.546) 97 wins (.599)*
Mets Over 89.5 (.552) 70 wins (.432)
*1 team correct. I suck.
Mike’s Picks Results
Twins Over 83.5 (.515) 87 wins (.534)*
Dodgers Over 84.5 (.522) 95 wins (.586)*
Blue Jays Under 79.5 (.491) 75 wins (.463)*
Indians Under 85.5 (.528) 65 wins (.401)*
Cardinals Over 82.5 (.509) 91 wins (.562)*
Astros Under 73.5 (.454) 74 wins (.457)
*4 teams correct
Dave’s Picks Results
Marlins Over 75.5 (.466) 87 wins (.537)*
Cubs Under 92.5 (.571) 83 wins (.516)*
Reds Under 78.5 (.485) 78 wins (.481)*
Phillies Over 88.5 (.546) 93 wins (.574)*
Braves Under 86.5 (.534) 86 wins (.531)*
White Sox Over 78.5 (.485) 79 wins (.488)*
*6 teams correct.
For starters, I'm embarrassed. I don't care who you pick. I GAVE this pool away. In my opinion that sucked. What's that? Don't talk about....TIEbreaker? What? What are you talking about...tieBREAKER. TIEbreaker? TIEbreaker? I just wanna pick a team right.
That being said, kudos to Hirxey for picking all six correctly. You clearly are better at wasting time than Mike and me. And for Mike, who missed a tiebreaker by one Astros win, which I'm sure the Mets probably blew, better luck next year.
Thanks to mlb.com for the standings. I'm gonna go swallow some razor blades to relieve the pain, then figure out how to succeed in next year's pool. This is all appropriate considering the baseball season I had. Now with the Phillies and Yankees most likely meeting in the 2009 World Series, the 2009 baseball season is officially nightmare, which I will never acknowledge as ever actually happening.